SGN Khalsa PG College Sri Ganganagar (Raj.)
Fee Details (2025-2026)
| Class / Course | Fee | Mode |
|---|---|---|
| 1st to VIth (Semester) | ||
| B.A. / B.Com | 9100 | Sem. |
| B.CA / B.B.A | 10100 | Sem. |
| B.Sc. Med / Non-Med | 10600 | Sem. |
| P.G. Semester I to IV | ||
| M.Sc. Physics | 14000 | Sem. |
| M.Sc. Chemistry | 14000 | Sem. |
| M.Sc. Botany | 14000 | Sem. |
| M.Sc. Zoology | 14000 | Sem. |
| M.A. / M.Sc. Math | 11000 | Sem. |
| M.Sc. Comp. Sc. | 11000 | Sem. |
| P.G. Semester I to IV | ||
| M.A. Pol. Sc. / Soci / M.Com. / ABST | 7100 | Sem. |
| M.A. Geography | 9100 | Sem. |
| M.A. English / Punjabi | 8100 | Sem. |
| 1st to IVth (Yearly) | ||
| B.A. / B.Sc. B.Ed (Integrated) | 27000 | Yearly |
| B.A. / B.Com. / BBA / BCA 3rd Year | 16600 | Yearly |
| B.Sc. 3rd Year | 19600 | Yearly |
| Practical Subjects – Semester Wise | ||
| Geography | 700 | Sem. |
| Mil. Science | 700 | Sem. |
| Fine Art | 700 | Sem. |
| Music | 700 | Sem. |
| Computer Application | 1000 | Sem. |
| Practical Subjects – Yearly | ||
| Geography | 1000 | Yearly |
| Mil. Science | 1000 | Yearly |
| Fine Art | 1000 | Yearly |
| Music | 1000 | Yearly |
| Computer Application | 2000 | Yearly |



