SGN Khalsa PG College Sri Ganganagar (Raj.)
Total Admission (2025-2026)
| Class | Old Students | New Students | Total Admission |
|---|---|---|---|
| B.A. IIIrd Year A | 0 | 1 | 1 |
| B.A. Sem 1st | 0 | 131 | 131 |
| B.A./B.Ed. II-B | 8 | 0 | 8 |
| B.A./B.Ed. III-C | 10 | 0 | 10 |
| B.A./B.Ed. IV-D | 1 | 0 | 1 |
| B.A./B.Ed. Part I-ST | 0 | 23 | 23 |
| B.A. Sem 1st | 0 | 18 | 18 |
| B.Com. Sem 1st | 0 | 23 | 23 |
| B.Sc. Sem 1 Non-Med B | 0 | 20 | 20 |
| B.Sc. Sem 1st Med-A | 0 | 17 | 17 |
| B.Sc./B.Ed. II-B | 2 | 0 | 2 |
| B.Sc./B.Ed. III-C | 1 | 0 | 1 |
| B.Sc./B.Ed. Part 1 A | 0 | 8 | 8 |
| BCA Sem 1st | 0 | 71 | 71 |
| M.A. Sem 1st – Eng. Lit. | 0 | 2 | 2 |
| M.A. Sem 1st – Geog. | 0 | 4 | 4 |
| M.A. Sem 1st – Pol. Sci | 0 | 2 | 2 |
| M.A. Sem 1st – Punjabi | 0 | 4 | 4 |
| M.A. Sem 1st – Sociology | 0 | 1 | 1 |
| M.Com. Sem 1st – ABST | 0 | 1 | 1 |
| M.Sc. Botany Sem 1st B | 0 | 2 | 2 |
| M.Sc. Computer Science Sem 1st H | 0 | 1 | 1 |
| M.Sc. Math Sem 1st E | 0 | 2 | 2 |
| M.Sc. Physics Sem 1st F | 0 | 2 | 2 |
| M.Sc. Zoology Sem 1st C | 0 | 1 | 1 |



